Kavurlar horizontal balers (KBP series) compress cardboard, waste paper, PET bottles and plastics into dense, strapped bales. They are fully automatic machines for printing mills, paper and cardboard recycling plants, PET recycling plants, distribution warehouses and sorting lines, from low to high capacities.

| MODEL | PRODUCT DESCRIPTION | CHAMBER SIZE | BALE WEIGHT | FORCE POWER | CAPACITY |
| KBP-60 | PAPER BALING PRESS | 75X75 CM | 400 kg | 60 Tons | 2.5 ton / hour |
| KBP-90 | PAPER BALING PRESS | 85X110 CM | 800 kg | 90 Tons | 7.5 ton / hour |
| KBP-120 | PAPER BALING PRESS | 115X120 CM | 1200 kg | 120 Tons | 14 ton / hour |
| KBP 60 PET PERFORATOR | OPTIONAL | ||||
| KBP 90 PET PERFORATOR | OPTIONAL | ||||
| KBP 120 PET PERFORATOR | OPTIONAL | ||||
| CONVEYOR – KBP 60 | RUBBER CONVEYOR | ||||
| CONVEYOR – KBP 60 | STEEL CONVEYOR | ||||
| CONVEYOR – KBP 90 | STEEL CONVEYOR | ||||
| CONVEYOR – KBP 120 | STEEL CONVEYOR |
Aluminium Used Beverage Can Baler
Kavurlar has built hydraulic baling presses in İzmir, Türkiye since 1982. More than 5,000 of our machines run in 65 countries. Every press is configured for your material, bale size and line speed, and we deliver it with installation and commissioning.
Request a quote — tell us your material mix and daily tonnage. Contact us.